I'M SORRY BUT YOU NEED MORE PEOPLE...
WHAT I WANT TO KNOW IS... HOW CAN YOU HAVE THESE NUMBER 1 SINGLES ON BILLBOARD... YET THEY'RE NOWHERE ON THE LIST OF SELLING SINGLES? IS IT NORMAL FOR A #1 SINGLE NOT TO EVEN GO GOLD... THEREFORE NOT SHOW UP ON THE RIAA CERTIFICATIONS?
OFFICIAL RIAA CERTIFICATIONS AS OF 9/28/08
Artist RIHANNA | Title MUSIC OF THE SUN | Certification Date 01/11/2006 | Label DEF JAM |
Award Description >GOLD< | Format ALBUM | Category SOLO | Type ST |
Artist RIHANNA | Title PON DE REPLAY | Certification Date 01/30/2006 | Label MERCURY |
Award Description GOLD | Format SINGLE | Category SOLO | Type DI |
Artist RIHANNA | Title A GIRL LIKE ME | Certification Date 06/05/2006 | Label DEF JAM |
Award Description GOLD | Format ALBUM | Category SOLO | Type ST |
Artist RIHANNA | Title SOS | Certification Date 06/14/2006 | Label DEF JAM |
Award Description GOLD | Format SINGLE | Category SOLO | Type MT |
Artist RIHANNA | Title A GIRL LIKE ME | Certification Date 07/17/2006 | Label DEF JAM |
Award Description PLATINUM | Format ALBUM | Category SOLO | Type ST |
Artist RIHANNA | Title SOS | Certification Date 01/10/2007 | Label DEF JAM |
Award Description PLATINUM | Format SINGLE | Category SOLO | Type DI |
Artist RIHANNA | Title UNFAITHFUL | Certification Date 01/10/2007 | Label DEF JAM |
Award Description GOLD | Format SINGLE | Category SOLO | Type DI |
Artist RIHANNA | Title SOS | Certification Date 01/10/2007 | Label DEF JAM |
Award Description GOLD | Format SINGLE | Category SOLO | Type DI |
Artist RIHANNA | Title UMBRELLA | Certification Date 10/23/2007 | Label DEF JAM |
Award Description PLATINUM | Format SINGLE | Category SOLO | Type MT |
Artist RIHANNA | Title UMBRELLA | Certification Date 10/23/2007 | Label DEF JAM |
Award Description GOLD | Format SINGLE | Category SOLO | Type MT |
Artist RIHANNA | Title PON DE REPLAY | Certification Date 10/26/2007 | Label MERCURY |
Award Description PLATINUM | Format SINGLE | Category SOLO | Type DI |
Artist RIHANNA | Title UMBRELLA | Certification Date 10/26/2007 | Label ISLAND/DEF JAM |
Award Description PLATINUM | Format SINGLE | Category SOLO | Type DI |
Artist RIHANNA | Title UMBRELLA | Certification Date 10/26/2007 | Label ISLAND/DEF JAM |
Award Description 2.00x MULTI PLATINUM | Format SINGLE | Category SOLO | Type DI |
Artist RIHANNA | Title UMBRELLA | Certification Date 10/26/2007 | Label ISLAND/DEF JAM |
Award Description GOLD | Format SINGLE | Category SOLO | Type DI |
Artist RIHANNA | Title GOOD GIRL GONE BAD | Certification Date 11/05/2007 | Label DEF JAM |
Award Description PLATINUM | Format ALBUM | Category SOLO | Type ST |
Artist RIHANNA | Title GOOD GIRL GONE BAD | Certification Date 11/05/2007 | Label DEF JAM |
Award Description GOLD | Format ALBUM | Category SOLO | Type ST |
Artist RIHANNA | Title UNFAITHFUL | Certification Date 12/13/2007 | Label DEF JAM |
Award Description PLATINUM | Format SINGLE | Category SOLO | Type MT |
Artist RIHANNA | Title UNFAITHFUL | Certification Date 12/13/2007 | Label DEF JAM |
Award Description GOLD | Format SINGLE | Category SOLO | Type MT |
Artist RIHANNA | Title HATE THAT I LOVE YOU | Certification Date 08/08/2008 | Label DEF JAM |
Award Description GOLD | Format SINGLE | Category SOLO | Type DI |
Artist RIHANNA | Title HATE THAT I LOVE YOU | Certification Date 08/08/2008 | Label DEF JAM |
Award Description PLATINUM | Format SINGLE | Category SOLO | Type DI |
Artist RIHANNA | Title GOOD GIRL GONE BAD | Certification Date 08/14/2008 | Label DEF JAM |
Award Description 2.00x MULTI PLATINUM | Format ALBUM | Category SOLO | Type ST |
Artist BEYONCE | Title DANGEROUSLY IN LOVE | Certification Date 07/29/2003 | Label COLUMBIA |
Award Description GOLD | Format ALBUM | Category SOLO | Type ST |
Artist BEYONCE | Title DANGEROUSLY IN LOVE | Certification Date 07/29/2003 | Label COLUMBIA |
Award Description PLATINUM | Format ALBUM | Category SOLO | Type ST |
Artist BEYONCE | Title DANGEROUSLY IN LOVE | Certification Date 09/26/2003 | Label COLUMBIA |
Award Description 2.00x MULTI PLATINUM | Format ALBUM | Category SOLO | Type ST |
Artist BEYONCE | Title DANGEROUSLY IN LOVE | Certification Date 02/12/2004 | Label COLUMBIA |
Award Description 3.00x MULTI PLATINUM | Format ALBUM | Category SOLO | Type ST |
Artist BEYONCE | Title LIVE AT WEMBLEY | Certification Date 06/03/2004 | Label COLUMBIA |
Award Description GOLD | Format VIDEO LONGFORM | Category SOLO | Type ST |
Artist BEYONCE | Title LIVE AT WEMBLEY | Certification Date 06/03/2004 | Label COLUMBIA |
Award Description 2.00x MULTI PLATINUM | Format VIDEO LONGFORM | Category SOLO | Type ST |
Artist BEYONCE | Title LIVE AT WEMBLEY | Certification Date 06/03/2004 | Label COLUMBIA |
Award Description PLATINUM | Format VIDEO LONGFORM | Category SOLO | Type ST |
Artist BEYONCE | Title DANGEROUSLY IN LOVE | Certification Date 08/05/2004 | Label COLUMBIA |
Award Description 4.00x MULTI PLATINUM | Format ALBUM | Category SOLO | Type ST |
Artist BEYONCE | Title CRAZY IN LOVE | Certification Date 10/22/2004 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type DI |
Artist BEYONCE | Title NAUGHTY GIRL | Certification Date 10/22/2004 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type DI |
Artist BEYONCE | Title BABY BOY | Certification Date 10/27/2005 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type DI |
Artist BEYONCE | Title CHECK ON IT | Certification Date 01/18/2006 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type DI |
Artist BEYONCE | Title CHECK ON IT | Certification Date 06/14/2006 | Label COLUMBIA |
Award Description PLATINUM | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title BABY BOY | Certification Date 06/14/2006 | Label COLUMBIA |
Award Description PLATINUM | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title BABY BOY | Certification Date 06/14/2006 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title CHECK ON IT | Certification Date 06/14/2006 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title DANGEROUSLY IN LOVE PT. 2 | Certification Date 06/14/2006 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title CRAZY IN LOVE | Certification Date 06/14/2006 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title B'DAY | Certification Date 10/06/2006 | Label COLUMBIA |
Award Description PLATINUM | Format ALBUM | Category SOLO | Type ST |
Artist BEYONCE | Title B'DAY | Certification Date 10/06/2006 | Label COLUMBIA |
Award Description GOLD | Format ALBUM | Category SOLO | Type ST |
Artist BEYONCE | Title IRREPLACEABLE | Certification Date 12/11/2006 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title B'DAY | Certification Date 12/11/2006 | Label COLUMBIA |
Award Description 2.00x MULTI PLATINUM | Format ALBUM | Category SOLO | Type ST |
Artist BEYONCE | Title RING THE ALARM | Certification Date 12/11/2006 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title B'DAY | Certification Date 04/16/2007 | Label COLUMBIA |
Award Description 3.00x MULTI PLATINUM | Format ALBUM | Category SOLO | Type ST |
Artist BEYONCE | Title IRREPLACEABLE | Certification Date 06/15/2007 | Label COLUMBIA |
Award Description PLATINUM | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title IRREPLACEABLE | Certification Date 06/15/2007 | Label COLUMBIA |
Award Description 2.00x MULTI PLATINUM | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title IRREPLACEABLE | Certification Date 07/20/2007 | Label COLUMBIA |
Award Description PLATINUM | Format SINGLE | Category SOLO | Type DI |
Artist BEYONCE | Title IRREPLACEABLE | Certification Date 07/20/2007 | Label COLUMBIA |
Award Description 2.00x MULTI PLATINUM | Format SINGLE | Category SOLO | Type DI |
Artist BEYONCE | Title IRREPLACEABLE | Certification Date 07/20/2007 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category SOLO | Type DI |
Artist BEYONCE | Title IRREPLACEABLE | Certification Date 07/27/2007 | Label COLUMBIA |
Award Description 3.00x MULTI PLATINUM | Format SINGLE | Category SOLO | Type MT |
Artist BEYONCE | Title B'DAY | Certification Date 10/03/2007 | Label COLUMBIA |
Award Description 2.00x MULTI PLATINUM | Format VIDEO LONGFORM | Category SOLO | Type ST |
Artist BEYONCE | Title B'DAY | Certification Date 10/03/2007 | Label COLUMBIA |
Award Description PLATINUM | Format VIDEO LONGFORM | Category SOLO | Type ST |
Artist BEYONCE | Title B'DAY | Certification Date 10/03/2007 | Label COLUMBIA |
Award Description GOLD | Format VIDEO LONGFORM | Category SOLO | Type ST |
Artist BEYONCE | Title THE BEYONCE EXPERIENCE LIVE | Certification Date 06/09/2008 | Label COLUMBIA |
Award Description 3.00x MULTI PLATINUM | Format VIDEO LONGFORM | Category SOLO | Type ST |
Artist BEYONCE | Title THE BEYONCE EXPERIENCE LIVE | Certification Date 06/09/2008 | Label COLUMBIA |
Award Description GOLD | Format VIDEO LONGFORM | Category SOLO | Type ST |
Artist BEYONCE | Title THE BEYONCE EXPERIENCE LIVE | Certification Date 06/09/2008 | Label COLUMBIA |
Award Description PLATINUM | Format VIDEO LONGFORM | Category SOLO | Type ST |
Artist BEYONCE & SHAKIRA | Title BEAUTIFUL LIAR | Certification Date 07/20/2007 | Label COLUMBIA |
Award Description GOLD | Format SINGLE | Category None | Type DI |
GRAMMY WINNER | GENRE | CATEGORY | YEAR | TITLE | PERFORMING ARTIST |
---|---|---|---|---|---|
Rihanna & Shawn Carter, artists. | Rap | Best Rap/Sung Collaboration | 2007 - 50th Annual GRAMMY Awards | Umbrella | Rihanna Featuring Jay-Z |
GRAMMY WINNER | GENRE | CATEGORY | YEAR | TITLE | PERFORMING ARTIST |
---|---|---|---|---|---|
Beyoncé Knowles, artist. Jason Goldstein & Jim Caruana, engineers/mixers. | R&B | Best Contemporary R&B Album | 2006 - 49th Annual GRAMMY Awards | B'Day | Beyoncé |
Beyoncé Knowles & Stevie Wonder, artists. | R&B | Best R&B Performance By A Duo Or Group With Vocals | 2005 - 48th Annual GRAMMY Awards | So Amazing | Beyoncé & Stevie Wonder |
Beyoncé Knowles, artist. | R&B | Best Female R&B Vocal Performance | 2003 - 46th Annual GRAMMY Awards | Dangerously In Love 2 | Beyoncé |
Beyoncé Knowles & Luther Vandross, artists. | R&B | Best R&B Performance By A Duo Or Group With Vocals | 2003 - 46th Annual GRAMMY Awards | The Closer I Get To You | Beyoncé & Luther Vandross |
Beyoncé Knowles, Jay-Z & Rich Harrison, songwriters. | R&B | Best R&B Song | 2003 - 46th Annual GRAMMY Awards | Crazy In Love | Beyoncé Featuring Jay-Z |
GRAMMY WINNER | GENRE | CATEGORY | YEAR | TITLE | PERFORMING ARTIST |
---|---|---|---|---|---|
Beyoncé Knowles, artist. Tony Maserati, engineer/mixer. | R&B | Best Contemporary R&B Album | 2003 - 46th Annual GRAMMY Awards | Dangerously In Love | Beyoncé |
Beyoncé Knowles & Jay-Z, artists. | Rap | Best Rap/Sung Collaboration | 2003 - 46th Annual GRAMMY Awards | Crazy In Love | Beyoncé Featuring Jay-Z |
Destiny's Child (Beyoncé Knowles, Kelendria Rowland, Michelle Williams), artist. | R&B | Best R&B Performance By A Duo Or Group With Vocal | 2001 - 44th Annual GRAMMY Awards | Survivor | Destiny's Child |
Destiny's Child (Beyoncé Knowles, Le Toya Luckett, LaTavia Roberson, Kelendria Rowland), artist. | R&B | Best R&B Performance By A Duo Or Group With Vocal | 2000 - 43rd Annual GRAMMY Awards | Say My Name | Destiny's Child |
Beyoncé Knowles, Fred Jerkins III, Kelendria Rowland, LaShawn Daniels, LaTavia Roberson, Le Toya Luckett & Rodney Jerkins, songwriters. | R&B | Best R&B Song | 2000 - 43rd Annual GRAMMY Awards | Say My Name | Destiny's Child |
I KNEW U WERE GOING TO GET ON MTO! THEY ALWAYS REPORTING BULLSHIT & HALF LIES. BUT I CAN COUNT ON YOU TO TELL THE TRUTH.
ReplyDelete