Now who's seen Skeri's commercial on MTVhits??? This b1tch said she's written songs for Beyonce. Well here's the list of songs she's written. It's OFFICIAL because it's from ASCAP!
Underlined text indicates that additional information is available.
Displaying Results 1 - 1
| |||||
Works written by: | |||||
Save | |||||
HILSON KERI LYNN | Society: ASCAP | CAE/IPI No. 402.98.27.61 | |||
1 . 4 MINUTES | (Title Code: 361389535) | ||||
2 . AFTER LOVE | (Title Code: 312183214) | ||||
3 . AFTER LOVE | (Title Code: 312625059) | ||||
4 . AIN'T YOU | (Title Code: 311346353) | ||||
5 . ALMOST THERE | (Title Code: 311420370) | ||||
6 . ALMOST THERE | (Title Code: 311550453) | ||||
7 . BE LIKE THAT | (Title Code: 323164956) | ||||
8 . BITE THE DUST | (Title Code: 321751235) | ||||
9 . BREAK THE ICE | (Title Code: 322768092) | ||||
10 . CAN YOU DO IT | (Title Code: 333695793) | ||||
11 . CAN'T SHAKE YA | (Title Code: 331362155) | ||||
12 . CAN'T SHAKE YA | (Title Code: 331821631) | ||||
13 . CUT OFF TIME | (Title Code: 333015973) | ||||
14 . CUT OFF TIME | (Title Code: 334000638) | ||||
15 . CUT OFF TIME | (Title Code: 334047517) | ||||
16 . DON'T STOP THE MUSIC | (Title Code: 341229030) | ||||
17 . DON'T STOP THE MUSIC | (Title Code: 343228957) | ||||
18 . GET IT GIRL | (Title Code: 371976917) | ||||
19 . GET IT GIRL | (Title Code: 372084398) | ||||
20 . GET MYSELF TOGETHER | (Title Code: 371198213) | ||||
21 . GIMME MORE (IT'S BRITNEY BITCH) | (Title Code: 371626974) | ||||
22 . GOOD LOOK | (Title Code: 371198277) | ||||
23 . GOOD THINGS | (Title Code: 371531316) | ||||
24 . GOTTA KNOW | (Title Code: 371198311) | ||||
25 . GREENLIGHT | (Title Code: 371198339) | ||||
26 . GREENLIGHT | (Title Code: 371928639) | ||||
27 . HANDS & FEET | (Title Code: 381369653) | ||||
28 . HANDS AND FEET | (Title Code: 381330738) | ||||
29 . HELLO | (Title Code: 381994290) | ||||
30 . HELLO | (Title Code: 382117039) | ||||
31 . HEY NOW (MEAN MUGGIN) | (Title Code: 381109415) | ||||
32 . HIGH HEELS | (Title Code: 381794176) | ||||
33 . HIT LIST | (Title Code: 381451090) | ||||
34 . HOLD ON | (Title Code: 382408313) | ||||
35 . HOLD ON | (Title Code: 382663538) | ||||
36 . I LOVE U | (Title Code: 392797152) | ||||
37 . I WANT'EM ALL | (Title Code: 393353996) | ||||
38 . I'M COMING HOME | (Title Code: 392949774) | ||||
39 . ICE BOX | (Title Code: 392462950) | ||||
40 . LET ME LOVE YOU | (Title Code: 421965593) | ||||
41 . LET ME LUV U | (Title Code: 422088459) | ||||
42 . LET ME LUV U | (Title Code: 422579259) | ||||
43 . LET'S GO | (Title Code: 423391351) | ||||
44 . LET'S GO | (Title Code: 423391379) | ||||
45 . LETCHA | (Title Code: 421918554) | ||||
46 . LISTEN TO THE MUSIC | (Title Code: 421613614) | ||||
47 . LUCKY GIRL | (Title Code: 421556052) | ||||
48 . MISCOMMUNICATION | (Title Code: 432577732) | ||||
49 . MOVE IT LIKE THIS | (Title Code: 432134013) | ||||
50 . NOBODY EVER SAYS | (Title Code: 441476379) | ||||
51 . OHH BABY | (Title Code: 450395547) | ||||
52 . OUTTA MY MIND | (Title Code: 450588811) | ||||
53 . OUTTA MY MIND | (Title Code: 450813451) | ||||
54 . OUTTA THIS WORLD | (Title Code: 451416398) | ||||
55 . OUTTA THIS WORLD | (Title Code: 451473979) | ||||
56 . PERFECT LOVER | (Title Code: 462311435) | ||||
57 . PERFECT LOVER | (Title Code: 462408359) | ||||
58 . PERFECT WORLD | (Title Code: 461019414) | ||||
59 . PERFECT WORLD | (Title Code: 461220277) | ||||
60 . PHYSICAL | (Title Code: 462113891) | ||||
61 . PLAY OUR SONG | (Title Code: 460930556) | ||||
62 . RED HAIR | (Title Code: 480964036) | ||||
63 . RED LIGHT | (Title Code: 480774116) | ||||
64 . REDHAIR | (Title Code: 480695952) | ||||
65 . RESPECT | (Title Code: 480695998) | ||||
66 . RESPECT | (Title Code: 480964054) | ||||
67 . RETURN THE FAVOR | (Title Code: 482255576) | ||||
68 . RIGHT NOW | (Title Code: 481268895) | ||||
69 . RIGHT NOW | (Title Code: 481621798) | ||||
70 . ROCK ON | (Title Code: 480670871) | ||||
71 . RUNAWAY LOVE | (Title Code: 481396470) | ||||
72 . SAY | (Title Code: 493677993) | ||||
73 . SCREAM | (Title Code: 494442190) | ||||
74 . SHE AIN'T ME | (Title Code: 493678072) | ||||
75 . SIDEWALK | (Title Code: 492893617) | ||||
76 . SPOSED TO BE | (Title Code: 493132839) | ||||
77 . TAKE ME AS I AM | (Title Code: 502799039) | ||||
78 . THE GAME SONG | (Title Code: 504333831) | ||||
79 . THE ONE | (Title Code: 502321277) | ||||
80 . THE ONE | (Title Code: 503227958) | ||||
81 . THINGS YOU NEVER HEAR | (Title Code: 501846533) | ||||
82 . THINGS YOU NEVER HEAR | (Title Code: 502345751) | ||||
83 . TIME OF MY LIFE | (Title Code: 503095912) | ||||
84 . TOO MUCH | (Title Code: 503095958) | ||||
85 . TOO MUCH | (Title Code: 504374930) | ||||
86 . TURNIN' ME ON | (Title Code: 505614991) | ||||
87 . VEGAS | (Title Code: 520646919) | ||||
88 . VEGAS | (Title Code: 520646937) | ||||
89 . WAIT A MINUTE | (Title Code: 531536811) | ||||
90 . WANT IT | (Title Code: 531825759) | ||||
91 . WAY I ARE, THE | (Title Code: 503968836) | ||||
92 . WE DON'T LOVE ANYMORE | (Title Code: 532203517) | ||||
93 . WHAT LOVE CAN DO | (Title Code: 530986971) | ||||
94 . WHAT LOVE CAN DO | (Title Code: 531396419) | ||||
95 . WHERE DID HE GO | (Title Code: 532358959) | ||||
96 . WHERE DID HE GO | (Title Code: 532413997) | ||||
97 . WRONG WHEN YOU'RE GONE | (Title Code: 532395070) | ||||
98 . YOUNG LOVE | (Title Code: 550619035) |
NO THAT'S NOT BEYONCE'S GREENLIGHT NOR HELLO BEFORE YOU EVEN ASSUME!
GREENLIGHT | | (Title Code: 371928639) | ||
Writers: HILSON KERI LYNN JONES JAMAL LEWIS EZEKIEL | Performers: (none found) | |||
Variations: (none found) | Publishers/Administrators: KERIOKEY MUSIC % UNIVERSAL MUSIC CORPORATION 2440 SEPULVEDA BLVD. SUITE 100 LOS ANGELES , CA, 90064 Tel. (310) 235-4700 Contact ASCAP Clearance representative at (212)621-6160 for other publisher information. |
| HELLO | | (Title Code: 381994290) | |
Writers: CLAYTON TIMOTHY HILSON KERI LYNN MOSLEY TIMOTHY Z | Performers: (none found) | |||
Variations: (none found) | Publishers/Administrators: KERIOKEY MUSIC % UNIVERSAL MUSIC CORPORATION 2440 SEPULVEDA BLVD. SUITE 100 LOS ANGELES , CA, 90064 Tel. (310) 235-4700 STIX IM STONED PUBLISHING % UNIVERSAL MUSIC CORPORATION 2440 SEPULVEDA BLVD. SUITE 100 LOS ANGELES , CA, 90064 Tel. (310) 235-4700 UNIVERSAL MUSIC CORPORATION 2440 SEPULVEDA BLVD. SUITE 100 LOS ANGELES , CA, 90064 Tel. (310) 235-4700 VIRGINIA BEACH MUSIC % WB MUSIC CORP % WARNER CHAPPELL MUSIC INC 10585 SANTA MONICA BLVD LOS ANGELES , CA, 90025 Tel. (310) 441-8600 W B MUSIC CORP % WARNER CHAPPELL MUSIC INC 10585 SANTA MONICA BLVD LOS ANGELES, CA, 90025 Tel. (310) 441-8600 |
Check Beyone's credit's H0!
Underlined text indicates that additional information is available.
Displaying Results 1 - 1
| |||||
Works written by: | |||||
Save | |||||
KNOWLES BEYONCE GISSELLE | Society: ASCAP | CAE/IPI No. 341.82.62.74 | |||
1 . 2 STEP | (Title Code: 500939828) | ||||
2 . 8 DAYS OF CHRISTMAS | (Title Code: 350300088) | ||||
3 . A WOMAN LIKE ME | (Title Code: 312960115) | ||||
4 . AMAZING GRACE | (Title Code: 310424323) | ||||
5 . ANGEL | (Title Code: 310533125) | ||||
6 . APPLE PIE A LA MODE | (Title Code: 310513763) | ||||
7 . AVE MARIA | (Title Code: 313531354) | ||||
8 . BABY BOY | (Title Code: 320697805) | ||||
9 . BABY BOY (REMIX) | (Title Code: 321148834) | ||||
10 . BABY BOY (WITHOUT SEAN PAUL) | (Title Code: 321493096) | ||||
11 . BACK UP | (Title Code: 322069418) | ||||
12 . BEAT MY DRUM | (Title Code: 321833030) | ||||
13 . BEAUTIFUL LIAR | (Title Code: 322001776) | ||||
14 . BEYONCE INTERLUDE | (Title Code: 321074575) | ||||
15 . BILLS BILLS BILLS | (Title Code: 320528569) | ||||
16 . BIRTHDAY | (Title Code: 320534249) | ||||
17 . BOOTYLICIOUS | (Title Code: 320615769) | ||||
18 . BOOTYLICIOUS (ROCKWILDER REMIX) | (Title Code: 320752914) | ||||
19 . BROKENHEARTED GIRL | (Title Code: 323485010) | ||||
20 . BROKENHEARTED GIRL | (Title Code: 323496071) | ||||
21 . BROWN EYES | (Title Code: 320625141) | ||||
22 . BUG A BOO | (Title Code: 320538629) | ||||
23 . BUG A BOO (REFUGEE CAMP REMIX, FEAT. WYCLEF J | (Title Code: 321019134) | ||||
24 . CATER 2 U | (Title Code: 331604796) | ||||
25 . CHECK ON IT | (Title Code: 331617291) | ||||
26 . CHECK ON IT (PINK PANTHER) | (Title Code: 332135658) | ||||
27 . CRAZY IN LOVE | (Title Code: 331268490) | ||||
28 . CRAZY IN LOVE (A CAPPELLA) | (Title Code: 330852627) | ||||
29 . DADDY | (Title Code: 340984832) | ||||
30 . DANCE WITH ME | (Title Code: 341085776) | ||||
31 . DANGEROUSLY IN LOVE | (Title Code: 340543228) | ||||
32 . DEJA VU | (Title Code: 341875690) | ||||
33 . DESTINY S GOSPEL MEDLEY | (Title Code: 340522652) | ||||
34 . DISAPPEAR | (Title Code: 343302858) | ||||
35 . DIVA | (Title Code: 343285458) | ||||
36 . DO A DUB (CLUB REMIX) | (Title Code: 342511535) | ||||
37 . DOT | (Title Code: 340514081) | ||||
38 . EGO | (Title Code: 351973672) | ||||
39 . ENCORE FOR THE FANS | (Title Code: 351267355) | ||||
40 . FANCY | (Title Code: 360471607) | ||||
41 . FEEL THE SAME WAY I DO | (Title Code: 361323533) | ||||
42 . FLAWS AND ALL | (Title Code: 361780030) | ||||
43 . FREAK DADDY | (Title Code: 361057090) | ||||
44 . FREAK DADDY | (Title Code: 361111637) | ||||
45 . FREE | (Title Code: 361088897) | ||||
46 . GAME IS OVER | (Title Code: 370830192) | ||||
47 . GAME OVER | (Title Code: 370879533) | ||||
48 . GAME OVER | (Title Code: 370926231) | ||||
49 . GET ME BODIED | (Title Code: 371258658) | ||||
50 . GET ME BODIED (TIMBALAND REMIX) | (Title Code: 371801533) | ||||
51 . GIFT FROM VIRGO | (Title Code: 370574059) | ||||
52 . GIRL | (Title Code: 370807477) | ||||
53 . GOSPEL MEDLEY | (Title Code: 370423659) | ||||
54 . GOTS MY OWN | (Title Code: 370849315) | ||||
55 . GREENLIGHT | (Title Code: 371343976) | ||||
56 . GRILLZ | (Title Code: 431854336) | ||||
57 . HALO | (Title Code: 382580636) | ||||
58 . HALO | (Title Code: 382588692) | ||||
59 . HAPPY FACE | (Title Code: 380451056) | ||||
60 . HAVE YOUR WAY | (Title Code: 380879452) | ||||
61 . HELLO | (Title Code: 382579371) | ||||
62 . HELLO | (Title Code: 382588718) | ||||
63 . HEY LADIES (HE S GOT TO GO) | (Title Code: 380451565) | ||||
64 . HIP HOP STAR | (Title Code: 380560509) | ||||
65 . I GOTTA LEAVE YOU | (Title Code: 390782920) | ||||
66 . I KNOW | (Title Code: 391210554) | ||||
67 . I M THROUGH WITH LOVE | (Title Code: 391558617) | ||||
68 . IF | (Title Code: 391651471) | ||||
69 . IF | (Title Code: 392667113) | ||||
70 . INDEPENDENT WOMAN PART 1 | (Title Code: 390679686) | ||||
71 . INDEPENDENT WOMEN PART II | (Title Code: 390735730) | ||||
72 . IRREPLACEABLE | (Title Code: 392001715) | ||||
73 . IS SHE THE REASON | (Title Code: 391651453) | ||||
74 . IS SHE THE REASON | (Title Code: 392573116) | ||||
75 . JUMPIN JUMPIN | (Title Code: 400200368) | ||||
76 . JUST LIKE YOU | (Title Code: 400287810) | ||||
77 . KEEP GIVING YOUR LOVE TO ME | (Title Code: 410177367) | ||||
78 . KISS ME | (Title Code: 410492758) | ||||
79 . KITTY KAT | (Title Code: 410555814) | ||||
80 . KRAZY IN LUV (MAURICES NU SOUL REMIX) | (Title Code: 410283859) | ||||
81 . LISTEN | (Title Code: 422049572) | ||||
82 . LOST YOUR MIND | (Title Code: 422103271) | ||||
83 . LOVE | (Title Code: 421341239) | ||||
84 . LOVE ME NOT | (Title Code: 421098717) | ||||
85 . MAKE ME LOSE MY BREATH | (Title Code: 431455035) | ||||
86 . ME MYSELF & I BAMA BOYS THROWBACK REMIX | (Title Code: 431233971) | ||||
87 . ME MYSELF AND I | (Title Code: 431103656) | ||||
88 . ME MYSELF AND I (TYREAL REMIX) | (Title Code: 431258052) | ||||
89 . MY BODY | (Title Code: 433645899) | ||||
90 . MY FIRST TIME | (Title Code: 431312055) | ||||
91 . MY MAN | (Title Code: 431103638) | ||||
92 . MY SONG | (Title Code: 430786635) | ||||
93 . NAIVE | (Title Code: 440582998) | ||||
94 . NASTY GIRL | (Title Code: 440334747) | ||||
95 . NAUGHTY GIRL | (Title Code: 440581097) | ||||
96 . NAUGHTY GIRL (CALDERONE QUAYLE CLUB MIX) | (Title Code: 440708254) | ||||
97 . NAUGHTY GIRL (LIL KIM VERSION) | (Title Code: 441412339) | ||||
98 . OPERA OF THE BELLS | (Title Code: 450337609) | ||||
99 . OWLS GO | (Title Code: 450994935) | ||||
100 . PERFECT MAN | (Title Code: 460472622) | ||||
101 . RADIO | (Title Code: 482149655) | ||||
102 . RESENTMENT | (Title Code: 481308074) | ||||
103 . RING THE ALARM | (Title Code: 481286179) | ||||
104 . SAVE THE HERO | (Title Code: 496317956) | ||||
105 . SAY MY NAME | (Title Code: 491048407) | ||||
106 . SETTLE FOR YOU | (Title Code: 492035875) | ||||
107 . SEXY DADDY | (Title Code: 491042994) | ||||
108 . SILENT NIGHT | (Title Code: 190134562) | ||||
109 . SINGLE LADIES | (Title Code: 496106737) | ||||
110 . SMASH INTO YOU | (Title Code: 496276312) | ||||
111 . SO GOOD | (Title Code: 491031844) | ||||
112 . SOLDIER | (Title Code: 492486316) | ||||
113 . SOLO STAR | (Title Code: 491203480) | ||||
114 . SPEECHLESS | (Title Code: 491401720) | ||||
115 . SPEECHLESS | (Title Code: 492035839) | ||||
116 . SPREAD A LITTLE LOVE ON CHRISTMAS DAY | (Title Code: 491165727) | ||||
117 . STORY OF BEAUTY | (Title Code: 491183145) | ||||
118 . SUGA MAMA | (Title Code: 494138251) | ||||
119 . SUMMERTIME | (Title Code: 491879573) | ||||
120 . SURVIVOR | (Title Code: 491158182) | ||||
121 . SWEET DREAMS | (Title Code: 496317938) | ||||
122 . SWEET DREAMS | (Title Code: 496493275) | ||||
123 . T-SHIRT | (Title Code: 502036193) | ||||
124 . TEMPTATION | (Title Code: 500669049) | ||||
125 . THANK YOU | (Title Code: 500686833) | ||||
126 . THAT S HOW YOU LIKE IT | (Title Code: 500862366) | ||||
127 . THAT'S WHY YOU'RE BEAUTIFUL | (Title Code: 505479558) | ||||
128 . UPGRADE U | (Title Code: 510438994) | ||||
129 . VIDEO PHONE | (Title Code: 520811794) | ||||
130 . VUNERABLE | (Title Code: 520315759) | ||||
131 . WELCOME TO HOLLYWOOD | (Title Code: 532116951) | ||||
132 . WHAT DO YOU WANT FROM ME | (Title Code: 530570188) | ||||
133 . WHAT'S IT GONNA BE | (Title Code: 530936337) | ||||
134 . WHERE D YOU GO | (Title Code: 530523363) | ||||
135 . WHY YOU ACTIN' | (Title Code: 531269879) | ||||
136 . WINTER PARADISE | (Title Code: 530718993) | ||||
137 . WINTER PARADISE | (Title Code: 532482556) | ||||
138 . WOMAN LIKE ME, A | (Title Code: 531975150) | ||||
139 . WORK IT OUT | (Title Code: 530587849) | ||||
140 . WORLD WIDE WOMAN | (Title Code: 532096134) | ||||
141 . YES | (Title Code: 550363936) |
YES THE LIL GREMLIN IS LISTED B1TCHES!
Displaying Results 1 - 1
| ||||
Save | ||||
| IRREPLACEABLE | | (Title Code: 392001715) | |
Writers: BJOERKLUND AMUND ERIKSEN MIKKEL STORLEER HERMANSEN TOR ERIK KNOWLES BEYONCE GISSELLE LIND ESPEN SMITH SHAFFER | Performers: BEYONCE BEYONCE KNOWLES SUGARLAND | |||
Variations: IRREPLACABLE IMPRESCINDIBLE 11681938 (TX) (CONCERT BEYONCE) W/431103 IRREMPLAZABLE | Publishers/Administrators: B DAY PUBLISHING % EMI APRIL MUSIC INC C/O EMI MUSIC PUBLISHING 75 NINTH AVENUE, 4TH FLOOR NEW YORK , NY, 10011 Tel. (212) 492-1200 EMI APRIL MUSIC INC C/O EMI MUSIC PUBLISHING ATTN: AUDREY ASHBY 75 NINTH AVENUE, 4TH FLOOR NEW YORK , NY, 10011 Tel. (212) 492-1200 SONY/ATV TUNES LLC ATTN: ADMINISTRATION 8 MUSIC SQUARE WEST NASHVILLE, TN, 37203 Tel. (615) 743-1779 Contact ASCAP Clearance representative at (212)621-6160 for other publisher information. |
No comments:
Post a Comment
As is implied and emphatically stated, this blog is in regards to the lack of talent and all that is the boring cloned puppet rihanna. If it upsets you...... TOUGH...... jaw juggle some ballz bitchez. :-) feel free to comment